2025 KX85 I
Model Overview
KX - The bike that builds Champions
From their first ride to lifting the trophy, legends choose KX
From their first ride to lifting the trophy, legends choose KX - Created to dominate and built for winners, the KX65 and new KX85 are competition ready machines designed to encourage the green shoots of youth talent allowing it to blossom into full-blown race wins and Championship success.
Colour - Lime Green
Total:
£4,349.00
Model Specification
Specifications
| Engine type | Liquid-cooled, 2-stroke Single with KIPS |
|---|---|
| Displacement | 84 cm |
| Bore x stroke | 48.5 x 45.8 mm |
| Compression ratio | 10.9:1 (low speed); 9.0:1 (high speed) |
| Valve/Induction system | Piston Reed valve |
| Fuel system | Carburettor: Keihin PWK 28 |
| Ignition | Digital CDI |
| Starting | Primary kick |
| Lubrication | Petrol Mix |
| Transmission | 6-speed |
|---|---|
| Clutch | Wet Multi Disc |
| Final Drive | Chain |
| Primary reduction ratio | 3.400 (68/20) |
| Gear ratios: 1st | 2.538 (33/13) |
| Gear ratios: 2nd | 1.875 (30/16) |
| Gear ratios: 3rd | 1.500 (27/18) |
| Gear ratios: 4th | 1.250 (25/20) |
| Gear ratios: 5th | 1.090 (24/22) |
| Final reduction ratio | 3.571 (50/14) |
| Frame type | Perimeter, high-tensile steel |
|---|---|
| Rake/Trail | 97 mm |
| Wheel travel - front | 275 mm |
| Wheel travel - rear | 275 mm |
| Tyre - front | 70/100-17 40M |
| Tyre - rear | 90/100-14 49M |
| Steering angle - left / right | 45 / 45 |
| Suspension - front | 36 mm inverted telescopic fork with 20-way compression damping |
|---|---|
| Suspension - rear | Bottom-Link Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
| Brakes - front | Single 220 mm disc. Caliper: Dual-piston |
|---|---|
| Brakes - rear | Single 184 mm disc. Caliper: Single-piston |
| Dimensions (L x W x H) | 1,830 mm x 765 mm x 1,100 mm |
|---|---|
| Wheelbase | 1,265 mm |
| Seat height | 830 mm |
| Fuel capacity | 5 Litres |
| Curb Mass | 75 kg |
| Ground Clearance | 290 mm |






