2027 Ninja H2
Model Overview
Built Beyond Belief
The new Ninja H2 proudly takes its place as a modern evolution of Kawasaki's supercharged flagship.
A new 998cc In-Line Four supercharged engine boasts strong low- to mid-range torque paired with the Ninja H2's distinctive high-rpm acceleration sensation. Complementing the high level of control offered by a chassis and bodywork designed to harness the 300+ PS of the mighty Ninja H2R, Brembo's latest Hypure front brake calipers deliver flagship-worthy stopping performance.
Additionally, new aviation-inspired instrumentation contributes a visual element to the Ninja H2's exhilarating exhilarating acceleration, while an advanced suite of rider support technology offers intuitive control—empowering you to confidently explore its phenomenal performance in a wide range of riding situations.
With every twist of the throttle, the Ninja H2 offers a riding experience unlike anything else on the road.
Colour: Mirror Coated Spark Black
Total:
£28,600.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke, in-line four with Supercharger |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76.0 x 55.0 mm |
| Compression ratio | 10.2:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: O 50 mm x 4 with dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| CO2 Emission | 136g/km |
| Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
|---|---|
| Maximum torque | 135 N•m {13.8 kgf•m} / 8,500 rpm |
| Maximum power with RAM Air | 154.0 kW {209 PS} / 11,000 rpm |
| Final Drive | Sealed Chain |
|---|---|
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel, with Swingarm Mounting Plate |
|---|---|
| Seat Height | 825mm |
| Curb Mass | 238 kg |
| Rake/Trail | 24.5/103 mm |
| Wheel travel | Front:120 mm Rear: 135 mm |
| Steering angle | 27/27 |
| left / right | 27 / 27 |
| Ground Clearance | 130mm |
| Dimensions (L x W x H) | 2,085 x 770 x 1,125 mm |
|---|---|
| Wheelbase | 1,455 mm |
| Fuel Capacity | 17 litres |
| Brakes Front | Brembo radial-mount, Hypure monobloc, opposed 4-piston, Dual Semi floating 330mm Brembo discs |
|---|---|
| Brakes Rear | Single Disc 250mm |
| Suspension front | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
|---|---|
| Suspension Rear | Uni-Trak, Ohlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring |















