2027 Ninja H2R
Model Overview
Built Beyond Belief
Pushing engineering and performance boundaries is one of the few motorcycles that truly deserve to be called Instant Icons.
Created without compromise and benefiting from the collective strength of Kawasaki Heavy Industries, the Ninja H2R demands respect and attracts the most skilled and committed riders.
The H2R features: Ohlins rear suspension, up and down quick-shifter, aerodynamic devices, cornering management and a bank angle display.
Ninja H2R, play your part in history.
This vehicle is not manufactured for public road use.
Colour: Mirror Coated Matte Spark Black
Total:
£52,000.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Compression ratio | 8.3:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: 50 mm x 4 with dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Maximum Power | 228 kW {310 PS} / 14,000 rpm |
|---|---|
| Maximum power with RAM Air | 240 kW {326 PS} / 14,000 rpm |
| Maximum torque | 165 N•m {16.8 kgf•m} / 12,500 rpm |
| Transmission | 6-speed, dog-ring |
|---|---|
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel with Swingarm Mounting Plate |
|---|---|
| Rake/Trail | 108 mm |
| Wheel travel | Front - 120 mm / Rear - 135 mm |
| Steering angle | 27 / 27 |
| Seat Height | 830 mm |
| Curb Mass | 216 kg |
| Ground Clearance | 130 mm |
| Dimensions (L x W x H) | 2,070 x 850 x 1,160 mm |
|---|---|
| Wheelbase | 1,450 mm |
| Fuel Capacity | 17 litres |
| Brakes Front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo Stylema monobloc, opposed 4-piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Brembo, opposed 2-piston |
| Suspension front | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs |
|---|---|
| Suspension Rear | New Uni-Trak, Öhlins TTX36 gas-charged shock with piggyback reservoir, compression damping, rebound damping, preload adjustability and top-out spring |






















